vvvvvvvvvvvvv
Wednesday, December 29, 2010
Tuesday, December 14, 2010
Wednesday, December 8, 2010
Wednesday, December 1, 2010
Monday, November 22, 2010
Thursday, November 11, 2010
Friday, November 5, 2010
Week 9
NFL #100
Recap Report - NFL - Week 9 - [5 Players, 5 Made Picks]
Administrator
Options:Do NOT Use Spreads
Tie Breaker Used [Combined Score]
* = Favored Team
Away Home Spread Score Winning Team Winning Pick | NYJ * DET 4.0 23-20 NYJ NYJ | MIA BAL * 5.5 10-26 BAL BAL | NE * CLE 5.5 14-34 CLE CLE | SD * HOU 1.0 29-23 SD SD | CHI * BUF 2.5 22-19 CHI CHI | ARI MIN * 9.5 24-27 MIN MIN | TB ATL * 8.5 21-27 ATL ATL | NO * CAR 7.0 34-3 NO NO | NYG * SEA 5.5 41-7 NYG NYG | IND PHI * 1.0 24-26 PHI PHI | KC OAK * 3.0 20-23 OAK OAK | DAL GB * 7.5 7-45 GB GB | PIT * CIN 4.5 | Tie Break Pts. | |
Player Alias | Record | ||||||||||||||
line | 11-1-0 | NYJ | BAL | NE | SD | CHI | MIN | ATL | NO | NYG | PHI | OAK | GB | PIT | 0 |
mhr | 10-2-0 | NYJ | BAL | NE | SD | CHI | MIN | ATL | NO | NYG | IND | OAK | GB | PIT | 36 |
bill | 9-3-0 | NYJ | BAL | NE | HOU | BUF | MIN | ATL | NO | NYG | PHI | OAK | GB | PIT | 49 |
don | 9-3-0 | NYJ | BAL | NE | SD | CHI | ARI | ATL | NO | NYG | IND | OAK | GB | PIT | 43 |
linda | 9-3-0 | NYJ | BAL | NE | HOU | CHI | MIN | ATL | NO | NYG | IND | OAK | GB | PIT | 38 |
Subscribe to:
Posts (Atom)